Fixings
|
Page 1 Page 3 |
|
Suitable for
Recessed & Slotted |
|
| Description | Pack Quantity |
| 4 X 1/2 | 200 |
| 4 X 5/8 | 200 |
| 4 X 3/4 | 200 |
| 4 X 1 | 200 |
| 5 X 1/2 | 200 |
| 5 X 5/8 | 200 |
| 5 X 3/4 | 200 |
| 6 X 1/2 | 200 |
| 6 X 5/8 | 200 |
| 6 X 3/4 | 200 |
| 6 X 1 | 200 |
| 6 X 1 1/4 | 200 |
| 6 X 1 1/2 | 200 |
| 6 X 1 1/3 | 200 |
| 6 X 2 | 200 |
| 7 X 3/4 | 200 |
| 7 X 1 | 200 |
| 7 X 1 1/4 | 200 |
| 7 X 1 1/2 | 200 |
| 8 X 1/2 | 200 |
| 8 X 5/8 | 200 |
| 8 X 3/4 | 200 |
| 8 X 1 | 200 |
| 8 X 1 1/4 | 200 |
| 8 X 1 1/2 | 200 |
| 8 X 1 1/3 | 200 |
| 8 X 2 | 200 |
| 8 X 2 1/4 | 200 |
| 8 X 2 1/2 | 200 |
| 8 X 3 | 200 |
| 10 X 3/4 | 200 |
| 10 X 1 | 200 |
| 10 X 1 1/4 | 200 |
| 10 X 1 1/2 | 200 |
| 10 X 1 1/3 | 200 |
| 10 X 2 | 200 |
| 10 X 2 1/4 | 200 |
| 10 X 2 1/2 | 100 |
| 10 X 3 | 100 |
| 10 X 3 1/2 | 100 |
| 10 X 4 | 100 |
| 12 X 1 1/4 | 200 |
| 12 X 1 1/2 | 200 |
| 12 X 2 | 100 |
| 12 X 2 1/2 | 100 |
| 12 X 3 | 100 |
| 12 X 3 1/2 | 100 |
| 12 X 4 | 100 |
|
|
||
| Description | Imperial Equivalent | Pack Quantity |
| 3 X 13 | 4 X 1/2 | 200 |
| 3 X 15 | 4 X 5/8 | 200 |
| 3 X 17 | 4 X 11/16 | 200 |
| 3 X 20 | 4 X 3/4 | 200 |
| 3 X 25 | 4 X 1 | 200 |
| 3 X 30 | 4 X 1 1/4 | 200 |
| 3.5 X 13 | 6 X 1/2 | 200 |
| 3.3 X 15 | 6 X 5/8 | 200 |
| 3.5 X 17 | 6 X 11/16 | 200 |
| 3.5 X 20 | 6 X 3/4 | 200 |
| 3.5 X 25 | 6 X 1 | 200 |
| 3.5 X 30 | 6 X 11/4 | 200 |
| 3.5 X 35 | 6 X 13/8 | 200 |
| 3.5 X 40 | 6 X 1 1/2 | 200 |
| 4 X 15 | 8 X 5/8 | 200 |
| 4 X 17 | 8 X 11/16 | 200 |
| 4 X 20 | 8 X 3/4 | 200 |
| 4 X 25 | 8 X 1 | 200 |
| 4 X 30 | 8 X 1 1/4 | 200 |
| 4 X 35 | 8 X 1 3/8 | 200 |
| 4 X 40 | 8 X 1 1/2 | 200 |
| 4 X 45 | 8 X 1 1/3 | 200 |
| 4 X 50 | 8 X 2 | 200 |
| 4 X 60 | 8 X 2 1/2 | 200 |
| 4 X 70 | 8 X 2 3/4 | 200 |
| 4.5 X 20 | 9 X 3/4 | 200 |
| 4.5 X 25 | 9 X 1 | 200 |
| 4.5 X 30 | 9 X 1 1/4 | 200 |
| 4.5 X 35 | 9 X 1 3/8 | 200 |
| 4.5 X 40 | 9 X 1 1/2 | 200 |
| 4.5 X 45 | 9 X 1 3/4 | 200 |
| 4.5 X 50 | 9 X 2 | 200 |
| 5 X 20 | 10 X 3/4 | 200 |
| 5 X 25 | 10 X1 | 200 |
| 5 X 30 | 10 X 1 1/4 | 200 |
| 5 X 35 | 10 X 1 3/8 | 200 |
| 5 X 40 | 10 X 1 1/2 | 200 |
| 5 X 45 | 10 X 1 /34 | 200 |
| 5 X 50 | 10 X 2 | 200 |
| 5 X 55 | 10 X 2 3/8 | 200 |
| 5 X 60 | 10 X 2 1/2 | 100 |
| 5 X 70 | 10 X 2 3/4 | 100 |
| 5 X 80 | 10 X 3 | 100 |
| 5 X 90 | 10 X 3 1/2 | 100 |
| 5 X 100 | 10 X 4 | 100 |
| 6 X 30 | 12 X 1 1/4 | 200 |
| 6 X 40 | 12 X 1 1/2 | 200 |
| 6 X 50 | 12 X 2 | 100 |
| 6 X 60 | 12 X 2 1/2 | 100 |
| 6 X 70 | 12 X 2 3/4 | 100 |
| 6 X 80 | 12 X 3 | 100 |
| 6 X 90 | 12 X 3 1/2 | 100 |
| 6 X 100 | 12 X 4 | 100 |
|
|
|
| Description | Pack Quantity |
| 3 x 13 | 200 |
| 3 x 15 | 200 |
| 3 x 20 | 200 |
| 3 x 25 | 200 |
| 3.5 x 13 | 200 |
| 3.5 x 15 | 200 |
| 3.5 x 20 | 200 |
| 3.5 x 25 | 200 |
| 3.5 x 30 | 200 |
| 3.5 x 40 | 200 |
| 4 x 13 | 200 |
| 4 x 15 | 200 |
| 4 x 20 | 200 |
| 4 x 25 | 200 |
| 4 x 30 | 200 |
| 4 x 40 | 200 |
| 4 x 50 | 200 |
| 5 x 20 | 200 |
| 5 x 25 | 200 |
| 5 x 30 | 200 |
| 5 x 40 | 200 |
| 5 x 50 | 200 |
| 5 x 60 | 100 |
| 5 x 70 | 100 |
| 5 x 80 | 100 |
|
|
|
| Description | Pack Quantity |
| 6 x 30 | 200 |
| 6 x 40 | 200 |
| 6 x 50 | 200 |
| 6 x 60 | 200 |
| 6 x 70 | 200 |
| 6 x 75 | 200 |
| 6 x 80 | 200 |
| 6 x 90 | 200 |
| 6 x 100 | 200 |
| 8 x 40 | 200 |
| 8 x 45 | 200 |
| 8 x 50 | 200 |
| 8 x 60 | 200 |
| 8 x 65 | 200 |
| 8 x 70 | 200 |
| 8 x 75 | 200 |
| 8 x 80 | 200 |
| 8 x 90 | 100 |
| 8 x 100 | 100 |
| 8 x 120 | 100 |
| 8 x150 | 50 |
| 10x 40 | 100 |
| 10 x 50 | 100 |
| 10 x 60 | 100 |
| 10 x 65 | 100 |
| 10 x 70 | 100 |
| 10 x 75 | 100 |
| 10 x 80 | 100 |
| 10 x 90 | 100 |
| 10 x 100 | 100 |
| 10 x 120 | 50 |
| 10 x 140 | 50 |
| 10 x 150 | 50 |
| 10 x 160 | 50 |
| 10 x 180 | 50 |
| 10 x 200 | 50 |
| 12 x 80 | 50 |
| 12 x 100 | 50 |
| 12 x 120 | 25 |
| 12 x 150 | 25 |
|
|
|
| Description | Pack Quantity |
| 6 x 25 | 200 |
| 6 x 40 | 200 |
| 6 x 50 | 200 |
| 6 x 65 | 150 |
| 6 x 75 | 150 |
| 6 x 100 | 100 |
| 6 x 150 | 50 |
| 8 x 40 | 100 |
| 8 x 50 | 100 |
| 8 x 65 | 100 |
| 8 x 75 | 100 |
| 8 x 90 | 50 |
| 8 x 100 | 50 |
| 8 x 110 | 50 |
| 8 x 130 | 25 |
| 8 x 150 | 25 |
| 10 x 50 | 100 |
| 10 x 65 | 100 |
| 10 x 75 | 50 |
| 10 x 100 | 50 |
| 10 x 110 | 50 |
| 10 x 130 | 25 |
| 10 x 150 | 25 |
| 10 x 160 | 25 |
| 10 x 180 | 25 |
| 10 x 200 | 25 |
| 10 x 220 | 25 |
| 10 x 240 | 25 |
| 12 x 75 | 50 |
| 12 x 100 | 50 |
| 12 x 110 | 50 |
| 12 x 130 | 25 |
| 12 x 150 | 25 |
| 12 x 180 | 25 |
| 12 x 200 | 25 |
| 12 x 240 | 20 |
| 12 x 280 | 20 |
| Carriage Bolt Accessories | |
| Description | Pack quantity |
| Square Plate Washers | 100 |
| Double Sided Timber Connectors | 100 |
| Square Hexagon Nuts | |
| Description | Pack Quantity |
| M6 | 100 |
| M8 | 100 |
| M10 | 100 |
| M12 | 100 |
| Square Flat Washers | |
| Description | Pack Quantity |
| M6 | 100 |
| M8 | 100 |
| M10 | 100 |
| M12 | 100 |
|
|
|
| Description | Pack Quantity |
| 3.5 x 25 | 1000 |
| 3.5 x 32 | 1000 |
| 3.5 x 38 | 1000 |
| 3.5 x 42 | 1000 |
| 3.5 x 45 | 1000 |
| 3.5 x 50 | 500 |
| 3.5 x 55 | 500 |
| 3.5 x 60 | 500 |
| 4.2 x 65 | 500 |
| 4.2 x 75 | 500 |
|
|
|
| Description | Pack Quantity |
| 3.5 x 25 | 1000 |
| 3.5 x 32 | 1000 |
| 3.5 x 38 | 1000 |
| 3.5 x 42 | 1000 |
| 3.5 x 50 | 1000 |
| 4.2 x 65 | 500 |
| 4.2 x 75 | 500 |
| 4.2 x 13 Water Head | 1000 |
| 4.2 x 13 Pan Head | 1000 |
|
|
|
| Description | Pack Quantity |
| 3.5 x 25 Fine | 1000 |
| 3.5 x 35 Fine | 1000 |
| 3.9 x 25 Coarse | 1000 |
| 3.9 x 35 Coarse | 1000 |
| 3.9 x 41 Coarse | 1000 |
| 3.9 x 45 Coarse | 1000 |
| 3.9 x 55 Coarse | 1000 |
|
|
||
| Light section | ||
| Description | Max Thickness mm | Pack quantity |
| 5.5 x 25 3PT | 3.5 | 100 |
| 5.5 x 32 3PT | 3.5 | 100 |
| 5.5 x 38 3PT | 3.5 | 100 |
| 5.5 x 50 3PT | 3.5 | 100 |
|
Heavy Section |
||
| 5.5 x 22 4PT | 12.5 | 100 |
| 5.5 x 32 5PT | 12.5 | 100 |
| 5.5 x 40 5PT | 12.5 | 100 |
| 5.5 x 60 5PT | 12.5 | 100 |
| 5.5 x 80 5PT | 12.5 | 100 |
| 5.5 x 100 5PT | 12.5 | 100 |
|
|
||
| Description | Max thickness mm | Pack Quantity |
| 5.5 x 70 3PT | 3.5 | 100 |
| 5.5 x 100 3PT | 3.5 | 100 |
|
Washer Less Steel To Steel Screws
|
||
| Light section | ||
| Description | Max thickness mm | Pack quantity |
| 5.5 x 25 3PT | 3.5 | 100 |
| 5.5 x 32 3PT | 3.5 | 100 |
| 5.5 x 38 3PT | 3.5 | 100 |
| 5.5 x 50 3PT | 3.5 | 100 |
|
Heavy section |
||
| 5.5 x 22 4PT | 12.5 | 100 |
| 5.5 x 32 5PT | 12.5 | 100 |
| 5.5 x 40 5PT | 12.5 | 100 |
|
|
|
| Description | Pack Quantity |
| 16 mm | 100 |
| 19 mm | 100 |
| 29 mm | 100 |
|
General Purpose Steel To Steel
|
|
| Description | Pack Quantity |
| 4.8 x 16 | 100 |
|
Reduced Point Stitching Screws
|
|
| Description | Pack Quantity |
| 6.3 x 25 | 100 |
|
|
||
| Description | Max Thickness | Pack Quantity |
| 6.3 x 32 16mm | 1.5 - 4 | 50 |
| 6.3 x 32 19mm | 1.5 - 4 | 50 |
| 6.3 x 45 16mm | 1.5 - 4 | 50 |
| 6.3 x 45 19mm | 1.5 - 4 | 50 |
|
|
|
| Description | Pack Quantity |
| Merlin Grey | 100 |
| Goose wing Grey | 100 |
| Vandyke Brown | 100 |
| Olive Green | 100 |
| White | 100 |
| Mushroom | 100 |
| Moorland Green | 100 |
| Ocean Blue | 100 |
| Juniper Green | 100 |
| Raven | 100 |
| Black | 100 |
| Tangerine Orange | 100 |
| Poppy Red | 50 |
|
|
||
|
Light Section |
||
| Description | Max thickness mm | Pack Quantity |
| 5.5 x 40 3PT | 1.5 - 4 | 100 |
| 5.5 x 60 3PT | 1.5 - 4 | 100 |
| 5.5 x 80 3PT | 1.5 - 4 | 100 |
| 5.5 x 100 3PT | 1.5 - 4 | 100 |
| 5.5 x 110 3PT | 1.5 - 4 | 100 |
|
Heavy Section |
||
| 5.5 x 50 5PT | 12 | 100 |
| 5.5 x 60 5PT | 12 | 100 |
| 5.5 x 70 5PT | 12 | 100 |
| 5.5 x 85 5PT | 12 | 100 |
| 5.5 x109 5PT | 12 | 100 |
|
|
|
|
Countersunk |
|
| Description | Pack Quantity |
| 4.8 x 32 | 100 |
| 4.8 x 45 | 100 |
| 4.8 x 57 | 100 |
| 4.8 x 70 | 100 |
| 4.8 x 82 | 100 |
| 4.8 x 100 | 100 |
| 6.3 x 32 | 100 |
| 6.3 x 45 | 100 |
| 6.3 x 57 | 100 |
| 6.3 x 70 | 100 |
| 6.3 x 82 | 100 |
| 6.3 x 100 | 100 |
| 6.3 x 125 | 100 |
|
Hexagon Head |
|
| 4.8 x 32 Hex size 1/4 | 100 |
| 4.8 x45 Hex size 1/4 | 100 |
| 4.8 x 57 Hex size 1/4 | 100 |
| 6.3 x 32 Hex size 5/16 | 100 |
| 6.3 x 45 Hex size 5/16 | 100 |
| 6.3 x 57 Hex size 5/16 | 100 |
| 6.3 x 70 Hex size 5/16 | 100 |
| 6.3 x 82 Hex size 5/16 | 100 |
|
|
|
|
Plastic Headed Pins |
|
| Description | Pack Quantity |
| 1.9 x 25mm | 250 |
| 1.9 x 30mm | 250 |
| 1.9 x 40mm | 250 |
|
Plastic Headed Nails |
|
| 3.3 x 40mm White | 100 |
| 3.3 x 50mm White | 100 |
| 3.3 x 50mm Brown | 100 |
| 3.3 x 65mm White | 100 |
| 3.3 x 65mm Brown | 100 |
|
|
|
| Description | Pack Quantity |
| 16mm Length | 100 |
| 22mm Length | 100 |
| 27mm Length | 100 |
| 32mm Length | 100 |
| 37mm Length | 100 |
| 42mm Length | 100 |
| 47mm Length | 100 |
| 54mm Length | 100 |
| 62mm Length | 100 |
| 72mm Length | 50 |
| 82mm Length | 50 |
| 92mm Length | 50 |
Copyright © 2002 - 2008 AVR Fixings Ltd.
All brand names, product names or trademarks belong to their respective holders.